World Cheese Awards 2024 Top 14 Cheeses
This year 4,786 cheeses from around the world were assessed by a panel 240 judges to identify 104 Super Golds, which were re-judged by an international Super Jury to find the Top 14 cheeses in the world.
CHEESE Queijo de Ovelha Amanteigado | SCORE 86 | PRODUCER Quinta do Pomar | COUNTRY Portugal |
Tea Fondada | 84 | Chascharia Val Müstair | Switzerland |
Alpenhorn Mifroma | 84 | Elsa Group (Mifroma) | Switzerland |
La Cava Barus García-Baquero | 84 | Lacteas Garcia Baquero S.A | Spain |
Bayley Hazen Blue | 83 | Cellars at Jasper Hill | USA |
Pecorino Bislacco al Rum e Tabacco | 82 | F.lli Petrucci | Italy |
Blugins | 82 | La Casearia Carpenedo | Italy |
Affineur Walo Creamy Lion Cheese from Thurgau | 82 | Walo von Mühlenen | Switzerland |
Passionata | 81 | Biopark | Brazil |
Snertingdal ysteri Godbiten | 79 | Snertingdal ysteri drift AS | Norway |
Alte Hexe 9 Monate gereift | 78 | Bodensee Käse | Switzerland |
Valleclaro | 77 | Quesos y Besos | Spain |
Baldauf 1862 Meisterstück Alpkäse | 75 | Baldauf Käse | Germany |
Tatie | 72 | Latteria Moro di Moro Sergio | Italy |
The list is ordered by the score achieved.
Where more than one cheese achieved the same score, these are listed alphabetically by name of cheese.