World Cheese Awards 2026 Top 14 Cheeses
This year 5,330 cheeses from around the world were assessed by a panel 270 judges to identify 108 Super Golds, which were re-judged by an international Super Jury to find the Top 14 cheeses in the world.
| CHEESE | SCORE | PRODUCER | COUNTRY |
| Comté Fort des Rousses 24 Months | 81 | Fromageries Arnaud | France |
| Ossau-Iraty | 81 | Agour | France |
| Le Gruyère AOP réserve from village dairy Rossens | 81 | Gourmino | Switzerland |
| Erborinato di Capra | 79 | Latteria Sociale Di Cameri | Italy |
| Queijo de Ovelha Curado – SoalheirAlves | 79 | Joaquim António Duarte Alves & Filhos | Portugal |
| Curado Fuente La Sierra | 78 | Quesaria Fuente La Sierra | Spain |
| KALTBACH Appenzeller | 77 | Emmi Group | Switzerland |
| Riserva del Fondatore Special Edition | 76 | Caseificio Il Fiorino | Italy |
| Stärnächäs Extra 10 | 76 | Affineur Walo von Mühlenen | Switzerland |
| Tomme Agnès | 75 | Gourmino | Switzerland |
| Queso Curado de Cabra con Flores Comestibles | 73 | Queronsa | Spain |
| Parmigiano reggiano DOP 30 Months | 73 | Consorzio Gourm.it | Italy |
| Queso de Oveja Viejo El Roble De Campollano | 72 | Food Manchegos | Spain |
| Blu notte – La Fossa dell’Abbondanza | 68 | Italian Food Hunters Artisanal National Cheese Team | Italy |
The list is ordered by the score achieved.
Where more than one cheese achieved the same score, these are listed alphabetically by name of cheese.

































