World Cheese Awards 2025 Top 14 Cheeses
This year 5,244 cheeses from around the world were assessed by a panel 265 judges to identify 110 Super Golds, which were re-judged by an international Super Jury to find the Top 14 cheeses in the world.
| CHEESE | SCORE | PRODUCER | COUNTRY |
| Gruyère AOP Vorderfultigen Spezial over 18 months | 85 | Bergkäserei Vorderfultigen | Switzerland |
| Crémeux des Aldudes aux fleurs – Etxaldia | 84 | Etxaldia | France |
| Appenzeller® Edel-Würzig – aged 9 months, Käserei Ifang, Christian Tschumper | 83 | SO Appenzeller Käse | Switzerland |
| Gantrisch Bergkäse | 81 | Bergkäserei Vorderfultigen | Switzerland |
| Königs-Chäs Rezent | 78 | Rüttiberg Käse AG | Switzerland |
| Ossau-Iraty AOP pasteurised sheep milk cheese | 78 | Agour | France |
| Stockinghall | 78 | Murray’s Cheese | USA |
| Aged Rutland Red | 76 | Long Clawson Dairy | United Kingdom |
| Hechizo | 76 | Quesería La Zarcillera | Spain |
| Montana Intenso | 76 | Maaz Cheese | Netherlands |
| Sparkenhoe Red Leicester | 75 | Leicestershire Handmade Cheese Company | United Kingdom |
| Pave Cobble | 74 | White Lake Cheese | United Kingdom |
| Yozawa Yagi | 73 | Yozawa Goat Farm | Japan |
| Eniquem Maly princ 4 months | 69 | Eniquem Cheese | Slovakia |
The list is ordered by the score achieved.
Where more than one cheese achieved the same score, these are listed alphabetically by name of cheese.






























