Commodity Codes
Please refer to the list below to find the relevant commodity code, this code is required for any international import into the UK and should be added to any relevant export documents required. The code for each product must contain 10 numbers. In broader categories, a link has been provided to obtain the correct code from the UK Integrated Online Tariff website.
110 | Lager (Pilsner, Kolsch, Helles etc) | 2203000100 |
111 | Wheat/Weissbier/Saison | 2203000100 |
112 | Pale Ale (American, tropical etc) | 2203000100 |
113 | IPA & DIPA | 2203000100 |
114 | Ale & Bitter (golden, brown, barley wine etc) | 2203000100 |
115 | Stout & Porter | 2203000100 |
116 | Beer with added flavourings (shandy, tequila etc) | 2203000100 |
117 | Low alcohol/alcohol-free beer | 2203000100 |
102 | Cider, (incl. low alcohol/alcohol free) | Sparkling – 2206003100 Still – 2206005100 |
104 | Cider with added flavourings (berries, spices etc) | 2206005100 |
103 | Perry & Mead | 2206005100 |
201 | Gin | 2208501100 |
202 | Gin with added flavourings | 2208501100 |
203 | Rum | 2208401100 |
204 | Vodka | 2208601100 |
205 | Whisky | Bourbon – 2208301100 Single Malt – 2208303000 Blended Malt – 2208304100 |
206 | Fruit, flower & vegetable wines (excl. grape wines) | 2204299861 |
207 | Liqueurs & other spirits incl. brandy & sloe gin | Cognac – 2208201200 Brandy – 2208201600 Armagnac – 2208201400 Grappa – 2208202600 Liqueurs – 2208701000 Sloe Gin – 2208501100 |
208 | Pre-mixed cocktails | 2208906900 |
209 | Low alcohol/alcohol-free spirits, cocktails & wines (incl. grape wines) | 2202999190 |
210 | Hard seltzers, spritzers & sodas | 2208906900 |
211 | Vermouth | 2205101000 |
301 | Pure fruit juice, single fruit | Click link to select 10 digit code |
302 | Pure fruit juice, mixed fruit | Click link to select 10 digit code |
303 | Any other soft drink incl. cordials, dissolvable drinks | Click link to select 10 digit code |
304 | Mixers for cocktails | Tonic Water – 2202100000 Other – Click link to select 10 digit code |
305 | Kombucha | 2206005900 |
306 | Other fermented drinks incl. water kefir | 2206005900 |
307 | Pure vegetable juice, single vegetable | Click link to select 10 digit code |
308 | Pure vegetable juice, mixed vegetable | Click link to select 10 digit code |
401 | Single Estate tea, loose | Black tea – 0902300000 Green tea – 0902100000 |
402 | Single Estate tea bags | Black tea – 0902300000 Green tea – 0902100000 |
403 | Blended tea, loose (unflavoured) | Black tea – 0902300000 Green tea – 0902100000 |
404 | Blended tea bags (unflavoured) | Black tea – 0902300000 Green tea – 0902100000 |
405 | Green tea, loose (unflavoured) | 0902100000 |
406 | Green tea bags (unflavoured) | 0902100000 |
408 | Earl Grey, loose | 0902300000 |
409 | Earl Grey tea bags | 0902300000 |
410 | Other flavoured tea, loose | 0902400000 |
411 | Other flavoured tea bags | 0902400000 |
409 | Chai tea, loose | 0902400000 |
424 | Chai, tea bags | 0902400000 |
412 | Herbal infusion, loose | 0902400000 |
422 | Herbal infusion, tea bags | 0902400000 |
413 | Fruit infusion, loose | 0902400000 |
423 | Fruit infusion, tea bags | 0902400000 |
414 | Matcha | 0902100000 |
419 | Hot Chocolate | 1806907010 |
425 | Alternative lattes & cold brew infusions | 0901909000 |
415 | Coffee for filter/cafetière, beans* | 0901210000 |
416 | Coffee for filter/cafetière, ground* | 0901210000 |
417 | Espresso coffee, beans* | 0901210000 |
418 | Espresso coffee, ground* | 0901210000 |
420 | Cold brew coffee | 0901210000 |
421 | Pods/capsules, instant & coffee bags (Entry eligibility subject to machine type) | 0901210000 |
426 | Decaffeinated coffee for filter/ cafetière, beans/ground* | 0901220000 |
427 | Decaffeinated espresso coffee, beans/ground* | 0901220000 |
*Please note coffees should be entered as either beans or ground, please do not enter the same product into more than one category
501 | Biscuits | Click link to select 10 digit code |
502 | Crisps/chips incl. vegetable | 2005202000 |
503 | Savoury snacks incl. nuts, popcorn | Click link to select 10 digit code |
504 | Any other savoury snack | Click link to select 10 digit code |
601 | Biscuits & cookies | 1905313000 |
602 | Biscuits & cookies with chocolate | 1905311100 |
603 | Shortbread | 1905311100 |
604 | Any other snacks incl. dried fruit snacks, popcorn | Click link to select 10 digit code |
701 | White bread | 1905903000 |
702 | Brown bread | 1905903000 |
703 |
Bread with added sweet or savoury ingredients e.g. cheese, garlic, herbs, fruit |
|
708 |
Sourdough bread (made with flour, water and salt only) |
|
704 | Any bake-off dough | 1905903000 |
706 | Raw & Pastries to be baked | 1905905500 |
707 | Scones, muffins, crumpets, etc & ready baked pastries | 1905907000 |
We cannot accept entries if additional equipment is required that is not used in a domestic kitchen
801 | Fruit cake | 1905907000 |
802 | Regional & traditional cake | 1905907000 |
803 | Small individual cakes inc. cupcakes, macaroons | 1905907000 |
804 |
Whole cakes for cutting e.g. Victoria sandwich (for chocolate cake enter in 805) |
|
805 | Whole cakes containing chocolate | 1905907000 |
806 | Traybakes, flapjacks, brownies | 1905907000 |
901 | Truffles | 1806901900 |
902 | Filled chocolates | 1806903100 |
903 | Chocolate bars | 1806909011 |
904 |
Chocolate bars with added flavourings or ingredients e.g. chilli, orange, nuts etc |
1001 | Fudge or Tablet | |
1002 |
Glacé fruits/petit fours/sweetmeats/ dipped or coated fruit & nuts, etc |
|
1003 | Nougat | 1704909919 |
1004 | Marshmallows | 1704909911 |
1005 | Any other confectionery | Click link to select 10 digit code |
1101 | Honey, plain | 0409000000 |
1102 | Honey, flavoured | 0409000000 |
1201 | Any single fruit jam/conserve/ preserve | Click link to select 10 digit code |
1202 | Mixed fruit jam/conserve/preserve | Click link to select 10 digit code |
1203 | Curds | Click link to select 10 digit code |
1204 | Any other spread inc. chocolate, nut butters etc |
Peanut Butter – 2008111000 |
1205 | Mincemeat | 1905908000 |
1206 | Marmalade | Click link to select 10 digit code |
1301 |
Muesli, granola or breakfast cereal, ready to serve |
Click link to select 10 digit code
|
1302 | Porridge | 1904908000 |
1303 | Cereal bar | 1806321000 |
1401 | Mustard | 2103301000 |
1402 | Fruit jellies & sauces | Click link to select 10 digit code |
1403 | Savoury jellies & sauces | Click link to select 10 digit code |
1404 | Ketchup | Tomato Ketchup – 2103200000 Other – Click link to select 10 digit code |
1405 | Barbeque & brown sauces | Click link to select 10 digit code |
1406 | Chilli & hot sauces | Click link to select 10 digit code |
1407 | Chilli jam & jellies | Click link to select 10 digit code |
1501 | Olive Oil (filtered/unfiltered) | Extra Virgin Olive Oil – 1509200010 Virgin Olive Oil – 1509300010 |
1502 | Olive Oil, flavoured | 1509400000 |
1503 | Rapeseed Oil, plain and flavoured | 1516209500 |
1504 | Any other oils, plain and flavoured | 1516209500 |
1601 | Olives | 2004903030 |
1602 | Vegetable/fruit antipasti incl. tapenade, salsa | 2001902000 |
1603 | Dips | 2103909089 |
1701 | Single fruit or vegetable chutney/ relish | Click link to select 10 digit code |
1702 | Mixed fruit or vegetable chutney/ relish | Click link to select 10 digit code |
1703 | Hot chutney/relish or pickle | Click link to select 10 digit code |
1704 | Pickles | Click link to select 10 digit code |
1705 | Savoury marmalade incl. onion | Click link to select 10 digit code |
1706 | Fermented pickles incl. kimchi | Click link to select 10 digit code |
1801 | Sauces that require heating | Click link to select 10 digit code |
1802 | Wet ingredients/sauces e.g soy sauce, molasses, tahini, extracts |
Soy Sauce – 2103100000 |
1804 | Gravy & bread sauce | 2103909089 |
1805 | Pasta sauce incl. pesto | Click link to select 10 digit code |
1806 | Stuffings | 1902209190 |
1807 | Dry rubs & marinades | Click link to select 10 digit code |
1808 | Wet rubs & marinades | Click link to select 10 digit code |
1814 | Single spices & herbs | Saffron – 0910201000 Saffron (Ground) – 0910209000 Ginger – 0910110000 Cinnamon – 0906110000 Cinnamon (Ground) – 0906200000 Nutmeg – 0908110000 Nutmeg (Ground) – 0908120000 Cardamon – 0908310000 Cardamon (Ground) – 0908320000 Turmeric – 0910300000 Fenugreek seed – 0910991000 Thyme – 0910993100 Bay Leaves – 0910995000 Vanilla – 0905100000 Any Other- Click link to select 10 digit code |
1815 | Spice & herb mixes | Curry – 0910910500 Other Mixes – 0910919000 |
1810 | Eggs | Chicken Eggs – 0407210000 Other – 0407291000 |
1811 | Salts, incl. flavoured & peppercorns |
Salt – 2501009100 |
1812 | Stock & broth | 2104100081 |
1813 | Any other dry ingredient | Cane Sugar – 1701139000 Other Sugar – 1701999000 Breadcrumbs – 1905908000 Other – Click link to select 10 digit code |
1901 | Balsamic vinegar inc. flavoured & glaze | 2209001100 |
1902 | Other vinegar | 2209009100 |
1903 | Prepared vinaigrette & salad dressing | 2103909089 |
1904 | Mayonnaise incl. rouille | 2103909089 |
2001 | Smoked bacon | 0210194000 |
2002 | Green bacon | 0210194000 |
2003 | Other bacon inc. joints | 0210194000 |
2101 | Air dried ham | 1602411010 |
2102 | Boiled/cooked ham, ready to serve | 1602411010 |
2103 | Gammon ham, to be cooked | 1602411010 |
2104 | Salami, continental style sausages ready to eat | 1602499000 |
2105 | All smoked meat | Click link to select 10 digit code |
2106 | All cured meat | Click link to select 10 digit code |
2201 | Beef, fresh joints, exact cut to be stated | 0201100029 |
2211 | Beef, fresh smaller cuts, e.g. steak, exact cut to be stated | 0201300090 |
2202 | Lamb, fresh joints, exact cut to be stated | 0204210090 |
2212 | Lamb, fresh smaller cuts, e.g. chops, exact cut to be stated | 0204210090 |
2203 | Pork, fresh joints, exact cut to be stated | 0203129000 |
2213 | Pork, fresh smaller cuts, e.g. chops, exact cut to be stated | 0203195590 |
2204 | Poultry, any farmyard or game bird, fresh whole birds, exact cut to be stated | Whole Chicken – 0207119000 Whole Turkey – 0207249000 Whole Duck – 0207418000 Whole Goose – 0207519000 |
2214 | Poultry, any farmyard or game, fresh smaller cuts e.g. breast, exact cut to be stated | Chicken – 0207131000 Turkey – 0207261000 Duck – 0207441000 Goose – 0207541000 |
2205 | Any other meat product requiring cooking, exact cut to be stated | Click link to select 10 digit code |
2301 | Pork sausages | 1601001011 |
2302 | All other meat sausages | 1601009991 |
2303 | Continental-style sausages, to be cooked | Click link to select 10 digit code |
2304 | Black & white pudding | 1602901000 |
2305 | Other meat products to be cooked incl. faggots, burgers, haggis, sausagemeat |
Sausagemeat – 1601009110 |
2306 | Plant-based protein alternative products | 2106909869 |
2401 | Traditional pork pie | 1602509590 |
2402 | Cold-cut pie, other meat/non-meat | Click link to select 10 digit code |
2403 | Cooked pie, to be re-heated, meat based | Click link to select 10 digit code |
2404 | Cooked pie, to be re-heated, fish and any other based | Click link to select 10 digit code |
2405 | Quiche, any variety | 1905908000 |
2406 | Uncooked pie incl. cook from frozen | Click link to select 10 digit code |
2407 | Pasty (incl. Cornish), sausage roll & scotch eggs |
2501 | Gravadlax | |
2502 | Smoked salmon | 0305410010 |
2503 | Cooked/hot roasted smoked salmon | |
2504 | Any other smoked fish | Click link to select 10 digit code |
2505 | Shellfish & seafood inc. smoked | Click link to select 10 digit code |
2506 | Tinned/preserved fish, seafood & anchovies | Click link to select 10 digit code |
2507 | Seafood & fish, to be cooked | Click link to select 10 digit code |
2601 | Meat pâté/terrine | Goose or Duck Liver Pate – 1602201000 Other Liver Pate – 1602209000 Other Pate and Terrine – Click link to select 10 digit code |
2602 | Fish pâté/terrine incl. Taramasalata | Click link to select 10 digit code |
2603 | Vegetarian pâté/terrine | 2106909869 |
2701 | Yoghurt, made from any dairy milk | 0403201100 |
2702 | Cream, fromage frais, crème fraiche & mascarpone | Click link to select 10 digit code |
2703 | Butter | 0405101100 |
2704 | Drinks, dairy based (incl. fresh dairy milk) | Click link to select 10 digit code |
2705 | Cheese, cows’ milk | Click link to select 10 digit code |
2706 | Cheese, sheeps’ milk | Click link to select 10 digit code |
2707 | Cheese, goats’ milk | |
2708 | Cheese, buffalo milk | Click link to select 10 digit code |
2709 | Fermented dairy products incl. kefir | |
2710 | Plant-based cheese, milk & yoghurt | 2106909869 |
2711 | Plant-based barista milk |
2801 | Fruit sauce/coulis | |
2802 | Other sweet sauces incl. brandy butter, maple syrup | 2103909089 |
2803 | Custard | Click link to select 10 digit code |
2901 | Christmas pudding | 1905907000 |
2902 | Other hot pudding | 1905907000 |
2903 | Pie/tart/torte, hot | 1905907000 |
2904 | Pie/tart/torte, cold | 1905907000 |
2905 | Other cold desserts, incl. meringues | 1905907000 |
2906 | Cheesecake | 1905907000 |
2907 | Preserved fruits | 2001909799 |
3001 | Vanilla ice cream | 2105009900 |
3002 | Vanilla gelato | 2105009900 |
3003 | Chocolate ice cream | 2105009900 |
3004 | Chocolate gelato | 2105009900 |
3005 | Ice cream, any other incl. nuts, fruit & alcohol | 2105009900 |
3006 | Gelato, any other incl. nuts, fruit & alcohol | 2105009900 |
3007 | Vegan or Dairy-free ice cream | 2105001000 |
3008 | Vegan or Dairy-free gelato | 2105001000 |
3009 | Sorbet, any variety | 2105001000 |
3010 | Frozen yoghurt | 0403201100 |
3011 | Any other iced desserts | 2105001000 |
3101 | Fresh/frozen pasta, any shape | 1902110090 |
3102 | Fresh/frozen filled pasta, any shape | Click link to select 10 digit code |
3103 | Dried pasta, any shape | 1902110090 |
3104 | Rice, grains & pulses | Click link to select 10 digit code |
3105 | Noodles, dry or fresh | 1902301030 |
3201 | Meat based ready meal, to be cooked | 1602323090 |
3202 | Fish based ready meal, inc. fishcakes, to be cooked | 0304999990 |
3203 | Vegetarian ready meal, to be cooked | 2004909810 |
3204 | Chilled meals, ready to serve eg sushi | Click link to select 10 digit code |
3205 | Prepared vegetable dish, hot | 0711909000 |
3206 | Prepared vegetable dish, cold | 0711909000 |
3207 | Cooked meat (plain or flavoured), ready to serve | Click link to select 10 digit code |
3401 | Tomato based soup | 2104100011 |
3402 | Fish/seafood based soup | 2104200090 |
3403 | Meat based soup | 2104200090 |
3404 | Vegetable based soup incl. pulse | 2104200090 |
3501 | Gluten-free (marketed as), ready to serve | 2106909869 |
3502 | Gluten-free (marketed as), to be prepared/cooked | 2106909869 |
3503 | Dairy-free (marketed as), ready to serve | 2106909869 |
3504 | Dairy-free (marketed as), to be prepared/cooked | 2106909869 |
3505 | Plant-based/Vegan (marketed as), ready to serve | 2106909869 |
3506 | Plant-based/Vegan (marketed as), to be prepared/cooked | 2106909869 |
3507 | Any other product marketed as free-from, ready to serve | 2106909869 |
3508 | Any other product marketed as free-from, to be prepared/cooked | 2106909869 |
Please see categories 2306 & 2710 for protein & dairy alternatives