Categories
REMEMBER! Products are judged on their own merit – they are not judged against others in the same category & every product entered is eligible for an award
One flavour = one entry
A product may only be entered in one category.
Please refer to notes on product eligibility in Term & Conditions before entering.
Updated: December 2025
| 111 | Wheat/Weissbier/Saison |
| 112 | Pale Ale (American, tropical etc) |
| 113 | IPA & DIPA |
| 114 | Ale & Bitter (golden, brown, barley wine etc) |
| 115 | Stout & Porter |
| 118 | Pilsners & Light Lager |
| 119 | Sours & Wild beer |
| 120 | Amber & Dark Lager |
| 121 | High-gravity & Imperial beer (ABV > 8%) |
| 116 | Beer with added flavourings (shandy, tequila etc) |
| 117 | Low alcohol/alcohol-free beer |
| 102 | Cider (incl. low alcohol/alcohol free) |
| 104 | Cider with added flavourings (berries, spices etc) |
| 103 | Mead |
| 105 | Perry |
| 201 | Gin |
| 202 | Gin with added flavourings |
| 203 | Rum |
| 204 | Vodka |
| 205 | Whisky |
| 206 | Fruit, flower & vegetable wines (excl. grape wines) |
| 207 | Liqueurs & other spirits incl. brandy & sloe gin |
| 208 | Pre-mixed cocktails |
| 209 | Low alcohol/alcohol-free spirits, cocktails & wines (incl. grape wines) |
| 210 | Hard seltzers, spritzers, sodas & alcoholic jellies |
| 211 | Vermouth |
| 301 | Pure fruit juice, single fruit |
| 302 | Pure fruit juice, mixed fruit |
| 303 | Any other soft drink incl. cordials |
| 304 | Mixers for cocktails |
| 305 | Kombucha |
| 311 | Shrubs |
| 306 | Other fermented drinks incl. water kefir |
| 307 | Pure vegetable juice, single vegetable |
| 308 | Pure vegetable juice, mixed vegetable |
| 401 | Single Estate tea, loose |
| 402 | Single Estate tea bags |
| 403 | Blended tea, loose (unflavoured) |
| 404 | Blended tea bags (unflavoured) |
| 405 | Green tea, loose (unflavoured) |
| 406 | Green tea bags (unflavoured) |
| 407 | Earl Grey, loose |
| 408 | Earl Grey tea bags |
| 410 | Other flavoured tea, loose |
| 411 | Other flavoured tea bags |
| 428 | Instant tea |
| 409 | Chai tea, loose |
| 424 | Chai, tea bags |
| 412 | Herbal infusion, loose |
| 422 | Herbal infusion, tea bags |
| 413 | Fruit infusion, loose |
| 423 | Fruit infusion, tea bags |
| 414 | Matcha & powdered Hojicha |
| 419 | Hot Chocolate |
| 425 | Alternative lattes & cold brew infusions |
| 415 | Coffee for filter/cafetière, beans* |
| 416 | Coffee for filter/cafetière, ground* |
| 417 | Espresso coffee, beans* |
| 418 | Espresso coffee, ground* |
| 420 | Cold brew coffee |
| 421 | Pods/capsules, instant & coffee bags (Entry eligibility subject to machine type) |
| 431 | Turkish coffee |
| 429 | Half-caff coffee for filter/cafetière, beans/ground* |
| 430 | Half-caff espresso coffee, beans/ground* |
| 426 | Decaffeinated coffee for filter/ cafetière, beans/ground* |
| 427 | Decaffeinated espresso coffee, beans/ground* |
*Please note coffees should be entered as either beans or ground, please do not enter the same product into more than one category
| 501 | Biscuits (savoury) |
| 502 | Crisps/chips incl. vegetable |
| 503 | Savoury snacks incl. nuts, popcorn |
| 504 | Any other savoury snack |
| 601 | Biscuits & cookies (sweet) |
| 602 | Biscuits & cookies with chocolate |
| 603 | Shortbread |
| 604 | Any other snacks incl. dried fruit snacks, popcorn |
| 701 | White bread |
| 702 | Brown bread |
| 703 |
Bread with added sweet or savoury ingredients e.g. cheese, garlic, herbs, fruit |
| 708 |
Sourdough bread (made with flour, water and salt only) |
| 709 |
Sourdough bread with added sweet or savoury ingredients e.g. cheese, garlic, herbs, fruit |
| 704 | Any bake-off dough |
| 706 | Raw & Pastries to be baked |
| 707 | Scones, muffins, crumpets, etc & ready baked pastries |
We cannot accept entries if additional equipment is required that is not used in a domestic kitchen
| 801 | Fruit cake |
| 802 | Regional & traditional cake |
| 803 |
Small individual cakes incl. cupcakes, macaroons, macarons, cannoli |
| 804 |
Whole cakes for cutting |
| 806 | Traybakes, flapjacks, brownies |
| 901 | Truffles |
| 902 | Filled chocolates |
| 903 | Chocolate bars & buttons |
| 904 |
Chocolate bars with added flavourings or ingredients e.g. chilli, orange, nuts etc |
| 1001 | Fudge or Tablet |
| 1002 |
Glacé fruits/petit fours/sweetmeats/ dipped or coated fruit & nuts, etc |
| 1003 | Nougat |
| 1004 | Marshmallows |
| 1005 | Any other confectionery |
| 1103 | Honey, plain/single source UK |
| 1104 | Honey, plain/single source EU |
| 1105 | Honey, plain/single source Non-EU |
| 1106 | Honey, flavoured or blended UK |
| 1107 | Honey, flavoured or blended EU |
| 1108 | Honey, flavoured or blended Non-EU |
| 1109 | Honey, other blends e.g. UK/EU mix (please specify in your description) |
| 1201 | Any single fruit jam/conserve/ preserve |
| 1202 | Mixed fruit jam/conserve/preserve |
| 1203 | Curds |
| 1204 | Any other spread inc. chocolate, nut butters, seed butters etc. |
| 1205 | Mincemeat |
| 1206 | Marmalade |
| 1301 |
Muesli, granola or breakfast cereal, ready to serve |
| 1302 | Porridge |
| 1303 | Cereal bar |
| 1401 | Mustard |
| 1402 | Fruit jellies & fruit sauces |
| 1403 |
Savoury jellies & table sauces, incl. mint sauce, apple sauce |
| 1404 | Ketchup |
| 1405 | Barbeque & brown sauces |
| 1406 | Chilli & hot sauces |
| 1407 | Chilli jam & jellies |
| 1501 | Olive Oil (filtered/unfiltered) |
| 1502 | Olive Oil, flavoured |
| 1503 | Rapeseed Oil, plain and flavoured |
| 1504 | Any other oils, plain and flavoured |
| 1505 | Animal fats/dripping |
| 1601 | Olives |
| 1602 | Vegetable/fruit antipasti incl. tapenade, salsa |
| 1603 | Dips |
| 1701 | Single fruit or vegetable chutney/ relish |
| 1702 | Mixed fruit or vegetable chutney/ relish |
| 1703 | Hot chutney/relish or pickle |
| 1704 | Pickles |
| 1705 | Savoury marmalade incl. onion |
| 1706 | Fermented pickles incl. kimchi |
| 1801 | Sauces that require heating |
| 1802 | Wet ingredients/sauces e.g soy sauce, molasses, tahini, extracts, tinned tomatoes, passata |
| 1804 | Gravy & bread sauce |
| 1805 | Pasta sauce incl. pesto |
| 1806 | Stuffings |
| 1807 | Dry rubs & marinades |
| 1808 | Wet rubs & marinades |
| 1814 | Single spices & herbs |
| 1815 | Spice & herb mixes |
| 1810 | Eggs |
| 1811 | Salts, incl. flavoured & peppercorns |
| 1812 | Stock & broth |
| 1813 | Any other dry ingredient |
| 1816 | Syrups for coffee |
| 1817 | Syrups for cocktails |
| 1901 | Balsamic vinegar inc. flavoured & glaze |
| 1902 | Other vinegar |
| 1903 | Prepared vinaigrette & salad dressing |
| 1904 | Mayonnaise incl. rouille |
| 2001 | Smoked bacon and other cured meat, to be cooked |
| 2002 | Green/unsmoked bacon and other cured meat, to be cooked |
| 2003 | Other bacon inc. joints |
| 2101 | Air dried ham |
| 2102 | Boiled/cooked ham, ready to serve |
| 2103 | Gammon ham, to be cooked |
| 2104 | Salami, continental style sausages ready to eat, nduja |
| 2105 | All smoked meat |
| 2106 | All cured meat |
| 2201 | Beef, fresh joints, exact cut to be stated |
| 2211 | Beef, fresh smaller cuts, e.g. steak, exact cut to be stated |
| 2202 | Lamb, fresh joints, exact cut to be stated |
| 2212 | Lamb, fresh smaller cuts, e.g. chops, exact cut to be stated |
| 2203 | Pork, fresh joints, exact cut to be stated |
| 2213 | Pork, fresh smaller cuts, e.g. chops, exact cut to be stated |
| 2204 | Poultry, any farmyard or game bird, fresh whole birds, exact cut to be stated |
| 2214 | Poultry, any farmyard or game, fresh smaller cuts e.g. breast, exact cut to be stated |
| 2205 | Any other meat product requiring cooking, exact cut to be stated |
| 2301 | Pork sausages |
| 2302 | All other meat sausages |
| 2303 | Continental-style sausages, to be cooked |
| 2304 | Black & white pudding |
| 2305 | Other meat products to be cooked incl. faggots, burgers, haggis, sausagemeat |
| 2306 | Plant-based protein alternative products, e.g. tempeh, seitan, tofu |
| 2401 | Traditional pork pie |
| 2402 | Cold-cut pie, other meat/non-meat |
| 2403 | Cooked pie, to be re-heated, meat based |
| 2404 | Cooked pie, to be re-heated, fish and any other based |
| 2405 | Quiche, any variety |
| 2406 | Uncooked pie incl. cook from frozen |
| 2407 | Pasty (incl. Cornish), sausage roll & scotch eggs |
| 2501 | Gravadlax |
| 2502 | Smoked or cured salmon |
| 2503 | Cooked/hot roasted smoked salmon |
| 2504 | Any other smoked or cured fish |
| 2505 | Shellfish & seafood inc. smoked |
| 2506 | Tinned/preserved fish, seafood & anchovies |
| 2507 | Seafood & fish, to be cooked |
| 2601 | Meat pâté/terrine |
| 2602 | Fish pâté/terrine incl. Taramasalata |
| 2603 | Vegetarian pâté/terrine |
| 2701 | Yoghurt, made from any dairy milk |
| 2702 | Cream, fromage frais, crème fraiche & mascarpone |
| 2703 | Butter |
| 2713 | Ghee |
| 2704 | Drinks, dairy based (incl. fresh dairy milk) |
| 2705 | Cheese, cows’ milk |
| 2706 | Cheese, sheeps’ milk |
| 2707 | Cheese, goats’ milk |
| 2708 | Cheese, buffalo milk |
| 2712 | Cheese, mixed milk |
| 2709 | Fermented dairy products incl. kefir |
| 2710 | Plant-based cheese, milk, cream, butter & yoghurt |
| 2711 | Plant-based barista milk |
| 2801 | Fruit sauce/coulis |
| 2802 | Other sweet sauces incl. brandy butter, maple syrup |
| 2803 | Custard |
| 2901 | Christmas pudding |
| 2902 | Other hot pudding |
| 2903 | Pie/tart/torte, hot |
| 2904 | Pie/tart/torte, cold |
| 2905 |
Other cold desserts, incl. meringues & layered gateaux |
| 2906 | Cheesecake |
| 2907 | Preserved fruits |
| 3001 | Ice cream & gelato |
| 3007 | Vegan or Dairy-free ice cream & gelato |
| 3009 | Sorbet, any variety |
| 3010 | Frozen yoghurt |
| 3011 | Any other iced desserts |
| 3101 | Fresh/frozen pasta, any shape |
| 3102 | Fresh/frozen filled pasta, any shape |
| 3103 | Dried pasta, any shape |
| 3104 | Rice, grains, pulses & couscous |
| 3105 | Noodles, dry or fresh |
| 3201 | Meat based ready meal, to be cooked |
| 3202 | Fish based ready meal, inc. fishcakes, to be cooked |
| 3203 | Vegetarian ready meal, to be cooked |
| 3204 | Chilled meals, ready to serve eg sushi |
| 3205 | Prepared vegetable dish, hot |
| 3206 | Prepared vegetable dish, cold |
| 3207 | Cooked meat (plain or flavoured), ready to serve |
| 3401 | Tomato based soup |
| 3402 | Fish/seafood based soup |
| 3403 | Meat based soup |
| 3404 | Vegetable based soup incl. pulse |
| 3501 | Gluten-free (marketed as), ready to serve |
| 3502 | Gluten-free (marketed as), to be prepared/cooked |
| 3503 | Dairy-free (marketed as), ready to serve |
| 3504 | Dairy-free (marketed as), to be prepared/cooked |
| 3505 | Plant-based/Vegan (marketed as), ready to serve |
| 3506 | Plant-based/Vegan (marketed as), to be prepared/cooked |
| 3507 | Any other product marketed as free-from, ready to serve |
| 3508 | Any other product marketed as free-from, to be prepared/cooked |
Please see categories 2306 & 2710 for protein & dairy alternatives